square pipe/square steel pipe/square tube
Product Details:
| Length | 5.8m |
|---|---|
| Certification | ISO9001, EN, JIS, ASTM |
| Section Shape | Square |
| Standard | JIS |
| Secondary Or Not | Non-secondary |
| Type | Welded |
| Surface Treatment | Galvanized |
| Place of Origin | Jiangsu, China |
| Brand Name | Uno-steel |
Payment & Shipping Terms:
| Minimum Order Quantity: | 25 Metric Ton |
|---|---|
| Packaging Details: | Standard export package |
| Delivery Time: | 25 days after deposit |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 20000 Metric Ton per Month |
Detailed Product Description
| circular tube | Square tube | rectangular tube | elliptical tube | |
| Φ9.5(0.6~1.0) | Φ25(0.8~2.0) | 10*10(0.6~1.2) | 6*10(0.6~1.0) | 4.5*13(0.6~1.0) |
| Φ10(0.6~1.0) | Φ25.4(0.8~2.0) | 13*13(0.6~1.2) | 6*13.7(0.6~1.0) | 8*42(0.6~1.0) |
| Φ11(0.6~1.0) | Φ26.9(0.8~2.0) | 15*15(0.6~1.2) | 7.9*13.8(0.6~1.0) | 10*20(0.8~1.2) |
| Φ12(0.6~1.0) | Φ28(0.8~2.0) | 16*16(0.6~1.2) | 9*17(0.6~1.0) | 12.7*25.4(0.8~1.2) |
| Φ12.7(0.6~1.2) | Φ28.6(0.8~2.0) | 18*18(0.8~1.4) | 10*16(0.6~1.2) | 14*24(0.8~1.2) |
| Φ13(0.6~1.2) | Φ32(1.0~2.0) | 19*19(0.8~1.6) | 10*20(0.8~1.2) | 14*42(0.8~1.2) |
| Φ14(0.6~1.2) | Φ34(1.0~2.0) | C19.5*38.1(2.5~3.0) | 10*22(0.8~1.2) | 15*25(0.8~1.2) |
| Φ15(0.6~1.4) | Φ34.5(0.8~2.0) | 20*20(0.8~1.6) | 14*20(0.8~1.2) | 15*30.5(0.8~1.2) |
| Φ15.9(0.6~1.4) | Φ35(1.0~2.0) | 22.2*22.2(0.8~1.6) | 15*40(0.8~1.2) | 16*22(0.8~1.2) |
| Φ16(0.6~1.5) | Φ36(1.0~2.0) | 23.5*23.5(0.8~1.6) | 17.9*25(0.8~1.2) | 16*26(0.8~1.2) |
| Φ16.5(0.6~1.5) | Φ38.1(1.0~2.0) | 25*25(1.0~1.6) | 20*40(1.0~1.5) | 16*30(0.8~1.2) |
| Φ16.8( 0.6~1.5) | Φ42(1.0~2.0) | 25.4*25.4(1.0~1.6) | 20*30(1.0~1.5) | 20*30(0.8~1.5) |
| Φ17( 0.6~1.5) | Φ43.4(1.0~3.0) | 28.6*28.6(1.0~1.6) | 30*60(1.5~3.0) | 20*40(0.8~1.2) |
| Φ18(0.6~1.6) | Φ45(1.0~3.0) | 30*30(1.0~1.6) | 38.1*63.5(1.5~3.0) | 22*38(0.8~1.5) |
| Φ19(0.6~1.6) | Φ48(1.0~3.0) | 31.8*31.8(1.0~1.6) | 36*76(1.5~2.8) | 25.4*76.2(1.2~2.0) |
| Φ20( 0.6~1.5) | Φ49.2(1.0~3.0) | 38.1*38.1(1.0~1.6) | 38.1*76.2(1.5~3.0) | 30*60(1.2~2.8) |
| Φ21(0.6~1.8) | Φ50.8(1.0~3.0) | 45*45(1.2~3.0) | 31.8*101.6(1.5~3.0) | 30*70(1.2~2.8) |
| Φ21.4( 0.8~1.5) | Φ60(1.0~3.0) | 60*60(1.3~3.0) | 38.1*101.6(1.5~3.0) | 40*80(1.2~2.8) |
| Φ22(0.6~1.8) | Φ60.8(1.2~3.0) | 50*50(1.0~2.0) | 40*60(1.2~2.8) | 50*100(1.3~2.8) |
| Φ22.22(0.6~1.8) | Φ63.5(1.2~3.0) | 30*40(1.0~3.0) | 40*80(1.3~2.8) | 8*16(0.8~1.2) |
| Φ24( 0.8~2.0 | Φ66(1.2~3.0) | 30*50(1.0~3.0) | 50*75(1.5~2.5) | 45*14(1.2~2.0) |
| Φ50(1.0~2.8) | Φ70(1.2~3.0) | 40*40(1.0~3.0) | 12*22(0.8~1.2) | 28*12(0.8~1.5) |
| Φ76.2(1.2~3.0) | 8*12( 0.6~1.0 ) | 31.75*13(0.8~1.5) | ||
| Φ80.9(1.3~3.0) | 8*16(0.6~1.0) | 31*19(0.8~1.5) | ||
| Φ80.7(1.3~3.0) | 40*22(0.8~1.5) | |||
| Φ88.9(1.3~3.0) | 50*17.5(0.8~1.5) | |||
square pipe/square steel pipe/square tube
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- drill pipe [15]
- galvanized steel (GI,HDG) [15]
- steel tube [15]
- profile [8]
- Tin Plate [3]
- Cold Rolled Steel(CR) [6]
Company Info
Jiangyin Huanuo New-Style Material Co., Ltd.
[China]
[Verified Member]
City: Jiangyin
Province/State: Jiangsu
Country/Region : China
Business Type:Manufacturer
Online Postings: Products

















